| Name | Grade | Supervisor | Affiliation |
|---|---|---|---|
| KUWATA Atsuki | D3 | H. Kawahara | ISAS |
| TACHIBANA Kengo | D3 | T. Miyata | IoA |
| KURIHARA Miki | D3 | M. Tsujimoto | ISAS |
| KO Takatoshi | D3 | T. Shigeyama | RESCEU |
| KOSHI Ryotaro | D3 | S. Sako | IoA |
| TAKEDA Yoshihiro | D3 | N. Kashikawa | DoA |
| TSUJITA Akiyoshi | D3 | K. Kohno | IoA |
| TOKUNO Takato | D3 | T. Suzuki | Komaba |
| NISHINO Yohei | D3 | T. Tomaru | NAOJ |
| HAFIEDUDDIN Mohammad | D3 | M. Honma | NAOJ |
| LIN Chi-Hong | D3 | M. Fujii | DoA |
| FARIYANTO Elika Prameswari | D3 | M. Honma | NAOJ |
| GU Ziying | D3 | Y. Aikawa | DoA |
| LIANG Zhuoxi | D3 | N. Kobayashi | IoA |
| RAFI Sayyed Ali | D3 | Y. Aikawa | DoA |
| YUN Jeung | D3 | K. Motohara | IoA |
| MATSUSAKA Ren | D2 | F. Egusa | IoA |
| ARITA Junya | D2 | N. Kashikawa | DoA |
| INOUE Shuhei | D2 | K. Kohno | IoA |
| UBUKATA Subaru | D2 | T. Minezaki | IoA |
| OKI Aika | D2 | M. Honma | NAOJ |
| KAMBARA Yuki | D2 | E. Kokubo | NAOJ |
| KOMICHI Yuto | D2 | Y. Aikawa | DoA |
| SHINODA Kengo | D2 | T. Suzuki | Komaba |
| NAKAJIMA Takeru | D2 | M. Fukagawa | NAOJ |
| NARITA Kanako | D2 | B. Hatsukade | NAOJ |
| NARUSE Akira | D2 | T. Miyata | IoA |
| MATSUI Suin | D2 | K. Shimasaku | DoA |
| MITSUHASHI Kohei | D2 | T. Tomaru | NAOJ |
| MOCHIZUKI Yuto | D2 | M. Tsujimoto | ISAS |
| MORITSUKA Akie | D2 | Y. Katsukawa | NAOJ |
| CHEN Junling | D2 | T. Totani | DoA |
| DONG Chenze | D2 | Silverman, John | Kavli IPMU |
| LIU Zhaoxuan | D2 | Silverman, John | Kavli IPMU |
| OTSUKA Munetake | D1 | T. Tomaru | NAOJ |
| SASAOKA Taiga | D1 | S. Sako | IoA |
| SAWAMURA Mahoshi | D1 | T. Izumi | NAOJ |
| ZHUANG Rui | D1 | M. Fukagawa | NAOJ |
| SENOO Riko | D1 | T. Miyata | IoA |
| TANAKA Takumi | D1 | Silverman, John | Kavli IPMU |
| CHA Chaenae | D1 | K. Motohara | IoA |
| MASAOKA Hiroto | D1 | M. Honma | NAOJ |
| YUKINO Tomoya | D1 | K. Motohara | IoA |
| YOSHINO Aoto | D1 | F. Nakamura | NAOJ |
| LI Xinru | D1 | B. Hatsukade | NAOJ |
| WADA Sorato | D1 | S. Sako | IoA |
| KONG Youwen | D1 | K. Kohno | IoA |
| SONG Yuxiang | D1 | Y. Katsukawa | NAOJ |
| HASEGAWA Tomoya | M2 | T. Shigeyama | RESCEU |
| KURASHIMA Keito | M2 | S. Sako | IoA |
| FAN Kai | M2 | T. Totani | DoA |
| ATSUCHI Nagi | M2 | M. Tsujimoto | ISAS |
| ISHIDA Yuichiro | M2 | E. Kokubo | NAOJ |
| URESHINO Yamato | M2 | H. Kawahara | ISAS |
| EBIHARA Sho | M2 | M. Fujii | DoA |
| OGUCHI Kazuma | M2 | T. Minezaki | IoA |
| KOJIMA Yuki | M2 | T. Miyata | IoA |
| KOJIMA Ryoya | M2 | T. Izumi | NAOJ |
| KODAMA Emon | M2 | S. Sako | IoA |
| SAKAMOTO Yuji | M2 | R. Kano | NAOJ |
| SHIMIZU Shunta | M2 | N. Kashikawa | DoA |
| SHENG Yufan | M2 | T. Suzuki | Komaba |
| ZOU Kehan | M2 | H. Umeda | DoA |
| TAKAHASHI Rion | M2 | Y. Sekimoto | ISAS |
| TANAKA Kensho | M2 | K. Motohara | IoA |
| NAGATA Maki | M2 | K. Kohno | IoA |
| NAKAMURA Kenta | M2 | M. Honma | NAOJ |
| NAGAYASU Yuki | M2 | T. Totani | DoA |
| NISHIDA Akimasa | M2 | M. Fukagawa | NAOJ |
| NEZU Shodai | M2 | N. Kobayashi | IoA |
| FUJII Misato | M2 | K. Motohara | IoA |
| YE Yuheng | M2 | T. Tomaru | NAOJ |
| GUO Qi | M2 | Silverman, John | Kavli IPMU |
| LIU Meizhi | M2 | F. Nakamura | NAOJ |
| MA Minghui | M2 | M. Honma | NAOJ |
| ZHANG Baizhou | M2 | T. Suzuki | Komaba |
| ADACHI Shuto | M1 | H. Kawahara | ISAS |
| EMORI Ryo | M1 | N. Kashikawa | DoA |
| OKUMURA Tamaki | M1 | K. Kohno | IoA |
| OBATA Hibiki | M1 | T. Tomaru | NAOJ |
| GUO Xingyi | M1 | E. Kokubo | NAOJ |
| KIKUCHI Taiki | M1 | K. Motohara | IoA |
| KISHIKAWA Ryo | M1 | T. Izumi | NAOJ |
| WU Yuxin | M1 | H. Umeda | DoA |
| KONDO Hirokazu | M1 | T. Totani | DoA |
| CAI Shujun | M1 | Y. Katsukawa | NAOJ |
| SAMESHIMA Naoto | M1 | M. Tsujimoto | ISAS |
| SHIBANUMA Yuki | M1 | K. Shimasaku | DoA |
| SUZUKI Haruka | M1 | I. Sakon | IoA |
| TATEOKA Karen | M1 | Y. Sekimoto | ISAS |
| NAGASAWA Haruka | M1 | S. Sako | IoA |
| NAKAMURA Yuta | M1 | T. Suzuki | Komaba |
| NARASAKI Yuta | M1 | F. Nakamura | NAOJ |
| MADOKORO Natsu | M1 | N. Kobayashi | IoA |
| MARUZUKA Itsuki | M1 | M. Fujii | DoA |
| MARUYAMA Michiru | M1 | Silverman, John | Kavli IPMU |
| YASUI Yuichi | M1 | F. Egusa | IoA |
| YAMADA Norihiro | M1 | B. Hatsukade | NAOJ |
| YONEDA Shun | M1 | T. Minezaki | IoA |
| HE Di | M1 | Silverman, John | Kavli IPMU |
| Name | Grade |
|---|---|
| WATANABE Toshifumi | 4th |
| IMAI Akito | 4th |
| EKAWA Ryota | 4th |
| KISHI Fumiya | 4th |
| KOMATSU Yuki | 4th |
| KORETOMO Kentaro | 4th |
| SAITA Tomokatsu | 4th |
| TAKAMURA Yosuke | 4th |
| NAKAZAWA Yutaka | 4th |
| HACHISU Naoki | 4th |
| WAKAI Kyoka | 4th |
| AOKI Karen | 3rd |
| KASHIWAGI Taichi | 3rd |
| KATAYAMA Mairu | 3rd |
| SUZUKI Kohei | 3rd |
| SUZUKI Seiya | 3rd |
| TAKADA Daisuke | 3rd |
| HANAMURA Shun | 3rd |
| HIRANO Tomoki | 3rd |
| MATSUYOSHI Noburo | 3rd |
| YOSHIDA Kohei | 3rd |
Affiliations: