| Name | Grade | Supervisor | Affiliation |
|---|---|---|---|
| KUWATA Atsuki | D3 | H. Kawahara | ISAS |
| TACHIBANA Kengo | D3 | T. Miyata | IoA |
| FARIYANTO Elika Prameswari | D3 | M. Honma | NAOJ |
| GU Ziying | D3 | Y. Aikawa | DoA |
| LIANG Zhuoxi | D3 | N. Kobayashi | IoA |
| RAFI Sayyed Ali | D3 | Y. Aikawa | DoA |
| YUN Jeung | D3 | K. Motohara | IoA |
| MATSUSAKA Ren | D3 | F. Egusa | IoA |
| ARITA Junya | D3 | N. Kashikawa | DoA |
| INOUE Shuhei | D3 | K. Kohno | IoA |
| UBUKATA Subaru | D3 | T. Minezaki | IoA |
| OKI Aika | D3 | M. Honma | NAOJ |
| KAMBARA Yuki | D3 | E. Kokubo | NAOJ |
| KOMICHI Yuto | D3 | Y. Aikawa | DoA |
| SHINODA Kengo | D3 | T. Suzuki | Komaba |
| NAKAJIMA Takeru | D3 | Y. Aikawa | DoA |
| NARITA Kanako | D3 | B. Hatsukade | NAOJ |
| NARUSE Akira | D3 | T. Miyata | IoA |
| MATSUI Suin | D3 | K. Shimasaku | DoA |
| MITSUHASHI Kohei | D3 | T. Tomaru | NAOJ |
| MOCHIZUKI Yuto | D3 | M. Tsujimoto | ISAS |
| MORITSUKA Akie | D3 | Y. Katsukawa | NAOJ |
| CHEN Junling | D2 | T. Totani | DoA |
| DONG Chenze | D2 | Silverman, John | Kavli IPMU |
| LIU Zhaoxuan | D2 | Silverman, John | Kavli IPMU |
| OTSUKA Munetake | D2 | T. Tomaru | NAOJ |
| SASAOKA Taiga | D2 | S. Sako | IoA |
| SAWAMURA Mahoshi | D2 | T. Izumi | NAOJ |
| ZHUANG Rui | D2 | M. Momose | NAOJ |
| SENOO Riko | D2 | T. Miyata | IoA |
| TANAKA Takumi | D2 | Silverman, John | Kavli IPMU |
| CHA Chaenae | D2 | K. Motohara | IoA |
| MASAOKA Hiroto | D2 | M. Honma | NAOJ |
| YUKINO Tomoya | D2 | K. Motohara | IoA |
| YOSHINO Aoto | D2 | K. Kohri | NAOJ |
| LI Xinru | D2 | B. Hatsukade | NAOJ |
| WADA Sorato | D2 | S. Sako | IoA |
| KONG Youwen | D2 | K. Kohno | IoA |
| SONG Yuxiang | D1 | Y. Katsukawa | NAOJ |
| ATSUCHI Nagi | D1 | M. Tsujimoto | ISAS |
| ISHIDA Yuichiro | D1 | E. Kokubo | NAOJ |
| EBIHARA Sho | D1 | M. Fujii | DoA |
| KURASHIMA Keito | D1 | S. Sako | IoA |
| KOJIMA Ryoya | D1 | T. Izumi | NAOJ |
| SAKAMOTO Yuji | D1 | R. Kano | NAOJ |
| SHENG Yufan | D1 | T. Suzuki | Komaba |
| SHIMIZU Shunta | D1 | N. Kashikawa | DoA |
| TAKAHASHI Rion | D1 | Y. Sekimoto | ISAS |
| TANAKA Kensho | D1 | K. Motohara | IoA |
| NAGATA Maki | D1 | F. Egusa | IoA |
| NEZU Shodai | D1 | N. Kobayashi | IoA |
| YE Yuheng | D1 | T. Tomaru | NAOJ |
| HASEGAWA Tomoya | M2 | T. Totani | DoA |
| FAN Kai | M2 | T. Totani | DoA |
| ZOU Kehan | M2 | H. Umeda | DoA |
| NAGAYASU Yuki | M2 | T. Totani | DoA |
| GUO Qi | M2 | Silverman, John | Kavli IPMU |
| LIU Meizhi | M2 | K. Kohri | NAOJ |
| MA Minghui | M2 | M. Honma | NAOJ |
| ZHANG Baizhou | M2 | T. Suzuki | Komaba |
| ADACHI Shuto | M2 | H. Kawahara | ISAS |
| EMORI Ryo | M2 | N. Kashikawa | DoA |
| OKUMURA Tamaki | M2 | K. Kohno | IoA |
| OBATA Hibiki | M2 | T. Tomaru | NAOJ |
| GUO Xingyi | M2 | E. Kokubo | NAOJ |
| KIKUCHI Taiki | M2 | K. Motohara | IoA |
| KISHIKAWA Ryo | M2 | T. Izumi | NAOJ |
| WU Yuxin | M2 | H. Umeda | DoA |
| KONDO Hirokazu | M2 | T. Totani | DoA |
| CAI Shujun | M2 | Y. Katsukawa | NAOJ |
| SAMESHIMA Naoto | M2 | M. Tsujimoto | ISAS |
| SHIBANUMA Yuki | M2 | K. Shimasaku | DoA |
| SUZUKI Haruka | M2 | I. Sakon | IoA |
| TATEOKA Karen | M2 | Y. Sekimoto | ISAS |
| NAGASAWA Haruka | M2 | S. Sako | IoA |
| NAKAMURA Yuta | M2 | T. Suzuki | Komaba |
| NARASAKI Yuta | M2 | K. Kohri | NAOJ |
| MADOKORO Natsu | M2 | N. Kobayashi | IoA |
| MARUZUKA Itsuki | M2 | M. Fujii | DoA |
| MARUYAMA Michiru | M2 | Silverman, John | Kavli IPMU |
| YASUI Yuichi | M2 | F. Egusa | IoA |
| YAMADA Norihiro | M2 | B. Hatsukade | NAOJ |
| YONEDA Shun | M2 | T. Minezaki | IoA |
| HE Di | M1 | Silverman, John | Kavli IPMU |
| ARIGA Daiki | M1 | T. Minezaki | IoA |
| ANDO Taketo | M1 | S. Sako | IoA |
| LEE Jaeseong | M1 | Y. Aikawa | DoA |
| EKAWA Ryota | M1 | B. Hatsukade | NAOJ |
| KISHI Fumiya | M1 | M. Fujii | DoA |
| KOMATSU Yuki | M1 | K. Kohno | IoA |
| KORETOMO Kentaro | M1 | N. Kashikawa | DoA |
| SAITA Tomokatsu | M1 | M. Honma | NAOJ |
| TAKAMURA Yosuke | M1 | N. Kobayashi | IoA |
| HACHISU Naoki | M1 | T. Tomaru | NAOJ |
| HOJO Tenyu | M1 | T. Izumi | NAOJ |
| MATSUMIYA Hirotaka | M1 | T. Totani | DoA |
| YOSHIDA Fumiaki | M1 | SANHUEZA Patricio | DoA |
| WAKAI Kyoka | M1 | T. Miyata | IoA |
| Liu Kongcheng | M1 | SANHUEZA Patricio | DoA |
| Name | Grade |
|---|---|
| WATANABE Toshifumi | 4th |
| NAKAZAWA Yutaka | 4th |
| AOKI Karen | 4th |
| KASHIWAGI Taichi | 4th |
| KATAYAMA Mairu | 4th |
| SUZUKI Kohei | 4th |
| SUZUKI Seiya | 4th |
| TAKADA Daisuke | 4th |
| HANAMURA Shun | 4th |
| HIRANO Tomoki | 4th |
| MATSUYOSHI Noburo | 4th |
| YOSHIDA Kohei | 4th |
| UEOKA Keiyu | 3rd |
| UNO Kotaro | 3rd |
| KUMAMOTO Takato | 3rd |
| SAITOU Gaku | 3rd |
| SATO Hikaru | 3rd |
| TANAKA Tsugumu | 3rd |
| HASEGAWA Mai | 3rd |
| HAYAKAWA Haru | 3rd |
| HIRASE Haruto | 3rd |
| FUKAZAWA Sho | 3rd |
Affiliations: