Name | Grade | Supervisor | Affiliation |
---|---|---|---|
IKEUCHI Ayato | D3 | I. SAKON | IoA |
KUWATA Atsuki | D3 | M. Tamura | DoA |
TACHIBANA Kengo | D3 | T. Miyata | IoA |
ZHANG Tianfang | D3 | M. Doi | NAOJ |
KOFUJI Yutaro | D3 | M. Honma | NAOJ |
SUN Dongsheng | D3 | Silverman, John | Kavli IPMU |
CHEN Nuo | D3 | K. Motohara | IoA |
HIRASHIMA Keiya | D3 | M. Fujii | DoA |
MIZUKOSHI Shoichiro | D3 | T. Minezaki | IoA |
MORII Kaho | D3 | F. Nakamura | NAOJ |
YAMATO Yoshihide | D3 | Y. Aikawa | DoA |
YOSHIOKA Takehiro | D3 | N. Kashikawa | DoA |
DASH Prathamesh | D3 | H. Umeda | DoA |
XU Yi | D3 | Silverman, John | Kavli IPMU |
KURIHARA Miki | D2 | K. Ebisawa | ISAS |
KO Takatoshi | D2 | T. Shigeyama | RESCEU |
KOSHI Ryotaro | D2 | S. Sako | IoA |
TAKEDA Yoshihiro | D2 | N. Kashikawa | DoA |
TSUJITA Akiyoshi | D2 | K. Kohno | IoA |
TOKUNO Takato | D2 | K. Suzuki | Komaba |
NISHINO Yohei | D2 | T. Tomaru | NAOJ |
HAFIEDUDDIN Mohammad | D2 | M. Honma | NAOJ |
LIN Chi-Hong | D2 | M. Fujii | DoA |
FARIYANTO Elika Prameswari | D2 | M. Honma | NAOJ |
GU Ziying | D2 | M. Tamura | DoA |
LIANG Zhuoxi | D2 | N. Kobayashi | IoA |
RAFI Sayyed Ali | D2 | M. Tamura | DoA |
YUN Jeung | D2 | K. Motohara | IoA |
MATSUSAKA Ren | D1 | F. Egusa | IoA |
ARITA Junya | D1 | N. Kashikawa | DoA |
INOUE Shuhei | D1 | K. Kohno | IoA |
UBUKATA Subaru | D1 | T. Minezaki | IoA |
OKI Aika | D1 | M. Honma | NAOJ |
KAMBARA Yuki | D1 | E. Kokubo | NAOJ |
KOMICHI Yuto | D1 | Y. Aikawa | DoA |
SHINODA Kengo | D1 | K. Suzuki | Komaba |
NAKAJIMA Takeru | D1 | M. Fukagawa | NAOJ |
NARITA Kanako | D1 | B. Hatsukade | NAOJ |
NARUSE Akira | D1 | T. Miyata | IoA |
MATSUI Suin | D1 | K. Shimasaku | DoA |
MITSUHASHI Kohei | D1 | T. Tomaru | NAOJ |
MOCHIZUKI Yuto | D1 | K. Ebisawa | ISAS |
MORITSUKA Akie | D1 | Y. Katsukawa | NAOJ |
CHEN Junling | D1 | T. Totani | DoA |
DONG Chenze | D1 | Silverman, John | Kavli IPMU |
LIU Zhaoxuan | D1 | Silverman, John | Kavli IPMU |
OZAWA Yoshiki | M2 | M. Fukagawa | NAOJ |
CHA Chaenae | M2 | K. Motohara | IoA |
HASEGAWA Tomoya | M2 | T. Shigeyama | RESCEU |
ISHIGURO Kohei | M2 | H. Umeda | DoA |
OTSUKA Munetake | M2 | T. Tomaru | NAOJ |
KASHIWAZAKI Miu | M2 | K. Ebisawa | ISAS |
KITAMURA Ryota | M2 | E. Kokubo | NAOJ |
KURASHIMA Keito | M2 | S. Sako | IoA |
KODAMA Rumi | M2 | M. Fujii | DoA |
SASAOKA Taiga | M2 | S. Sako | IoA |
SAWAMURA Mahoshi | M2 | T. Okuda | NAOJ |
ZHUANG Rui | M2 | M. Fukagawa | NAOJ |
SENOO Riko | M2 | T. Miyata | IoA |
TANAKA Takumi | M2 | Silverman, John | Kavli IPMU |
FUJIMORI Arisa | M2 | Y. Katsukawa | NAOJ |
HOSHI Hiroki | M2 | N. Kashikawa | DoA |
MASAOKA Hiroto | M2 | M. Honma | NAOJ |
YASUDA Tomoaki | M2 | H. Kawahara | ISAS |
YAMANAKA Itsuki | M2 | K. Kohno | IoA |
YUKINO Tomoya | M2 | K. Motohara | IoA |
YOSHINO Aoto | M2 | F. Nakamura | NAOJ |
LI Xinru | M2 | B. Hatsukade | NAOJ |
WAKUI Kaichi | M2 | M. Tamura | DoA |
WADA Sorato | M2 | N. Kobayashi | IoA |
FAN Kai | M2 | T. Totani | DoA |
ATSUCHI Nagi | M1 | K. Ebisawa | ISAS |
ISHIDA Yuichiro | M1 | E. Kokubo | NAOJ |
URESHINO Yamato | M1 | H. Kawahara | ISAS |
EBIHARA Sho | M1 | M. Fujii | DoA |
OGUCHI Kazuma | M1 | T. Minezaki | IoA |
KOJIMA Yuki | M1 | T. Miyata | IoA |
KOJIMA Ryoya | M1 | T. Okuda | NAOJ |
KODAMA Emon | M1 | S. Sako | IoA |
SAKAMOTO Yuji | M1 | R. Kano | NAOJ |
SHIMIZU Shunta | M1 | N. Kashikawa | DoA |
SHENG Yufan | M1 | K. Suzuki | Komaba |
ZOU Kehan | M1 | H. Umeda | DoA |
TAKAHASHI Rion | M1 | Y. Sekimoto | ISAS |
TANAKA Kensho | M1 | K. Motohara | IoA |
NAGATA Maki | M1 | K. Kohno | IoA |
NAKAMURA Kenta | M1 | M. Honma | NAOJ |
NAGAYASU Yuki | M1 | T. Totani | DoA |
NISHIDA Akimasa | M1 | M. Fukagawa | NAOJ |
NEZU Shodai | M1 | N. Kobayashi | IoA |
FUKUTOMI Kazuma | M1 | Y. Aikawa | DoA |
FUJII Misato | M1 | K. Motohara | IoA |
YE Yuheng | M1 | T. Tomaru | NAOJ |
GUO Qi | M1 | Silverman, John | Kavli IPMU |
LIU Meizhi | M1 | F. Nakamura | NAOJ |
MA Minghui | M1 | M. Honma | NAOJ |
ZHANG Baizhou | M1 | K. Suzuki | Komaba |
Name | Grade |
---|---|
OKI Ryogo | 4th |
OKUDA Ibuki | 4th |
OKUMURA Tamaki | 4th |
KIKUCHI Taiki | 4th |
KONDO Hirokazu | 4th |
SAMESHIMA Naoto | 4th |
SUZUKI Haruka | 4th |
YASUI Yuichi | 4th |
YONEDA Shun | 4th |
WATANABE Toshifumi | 4th |
IMAI Akito | 3rd |
EKAWA Ryota | 3rd |
KISHI Fumiya | 3rd |
KOMATSU Yuki | 3rd |
KORETOMO Kentaro | 3rd |
SAITA Tomokatsu | 3rd |
TAKAMURA Yosuke | 3rd |
NAKAZAWA Yutaka | 3rd |
HACHISU Naoki | 3rd |
WAKAI Kyoka | 3rd |
Affiliations: