Name | Grade | Supervisor | Affiliation |
---|---|---|---|
FARIYANTO Elika Prameswari | M1 | M. Honma | NAOJ |
GU Ziying | M1 | M. Tamura | DoA |
LIANG Zhouxi | M1 | M. Doi | IoA |
RAFI Sayyed Ali | M1 | M. Tamura | DoA |
ARITA Junya | M1 | N. Kashikawa | DoA |
INOUE Shuhei | M1 | K. Kohno | IoA |
UBUKATA Subaru | M1 | M. Doi | IoA |
OKI Aika | M1 | M. Honma | NAOJ |
OZAWA Yoshiki | M1 | M. Fukagawa | NAOJ |
KAMBARA Yuki | M1 | E. Kokubo | NAOJ |
KOMICHI Yuto | M1 | Y. Aikawa | DoA |
SHINODA Kengo | M1 | T. Suzuki | Komaba |
CHA Chaenae | M1 | K. Motohara | NAOJ |
TSUTSUKI Risa | M1 | S. Sako | IoA |
TSUZUKI Yuya | M1 | T. Totani | DoA |
NAKAJIMA Takeru | M1 | M. Tamura | DoA |
NARITA Kanako | M1 | S. Sakamoto | NAOJ |
NARUSE Akira | M1 | T. Miyata | IoA |
HASEGAWA Tomoya | M1 | T. Shigeyama | RESCEU |
FUNAKOSHI Natsuki | M1 | N. Kobayashi | DoA/IoA |
MATSUI Suin | M1 | K. Shimasaku | DoA |
MITSUHASHI Kohei | M1 | T. Tomaru | NAOJ |
MOCHIZUKI Yuto | M1 | K. Ebisawa | ISAS |
TSUNETSUGU Shoichi | M2 | T. Minezaki | IoA |
TAKAHASHI Naoto | M2 | M. Doi | IoA |
NAGATSUKA Tomoki | M2 | K. Ebisawa | ISAS |
NISHIJIMA Sho | M2 | H. Umeda | DoA |
MORITSUKA Akie | M2 | Y. Katsukawa | NAOJ |
XU Yi | M2 | J. Silverman | Kavli IPMU |
IIDA Hirokazu | M2 | T. Miyata | IoA |
IKEBE Souta | M2 | M. Honma | NAOJ |
ITANE Akinori | M2 | N. Kobayashi | DoA/IoA |
KANEKO Katsuhiro | M2 | M. Fujii | DoA |
KURIHARA Miki | M2 | K. Ebisawa | ISAS |
KO Takatoshi | M2 | T. Shigeyama | RESCEU |
KOSHI Ryotaro | M2 | M. Doi | IoA |
SAKAI Yusuke | M2 | H. Umeda | DoA |
SHIMIZU Toshinori | M2 | M. Tamura | DoA |
TAKEDA Yoshihiro | M2 | N. Kashikawa | DoA |
TSUJITA Akiyoshi | M2 | K. Kohno | IoA |
TOKUNO Takato | M2 | K. Suzuki | Komaba |
NAKANO Ryo | M2 | Y. Sekimoto | ISAS |
NISHINO Yohei | M2 | T. Tomaru | NAOJ |
HOMAN Shogo | M2 | K. Motohara | NAOJ |
FUKUMITSU Kakeru | M2 | Y. Katsukawa | NAOJ |
MIZUTANI Yohsuke | M2 | E. Kokubo | NAOJ |
YANO Yuta | M2 | F. Nakamura | NAOJ |
YOSHIDA Atsuhiro | M2 | T. Minezaki | IoA |
ZHANG Tianfang | D1 | M. Doi | IoA |
ADACHI Hiroaki | D1 | M. Fukagawa | NAOJ |
KOFUJI Yutaro | D1 | M. Honma | NAOJ |
SUN Dongsheng | D1 | J. Silverman | Kavli IPMU |
CHEN Nuo | D1 | K. Motohara | NAOJ |
HIRASHIMA Keiya | D1 | M. Fujii | DoA |
MIZUKOSHI Shoichiro | D1 | T. Minezaki | IoA |
MORII Kaho | D1 | F. Nakamura | NAOJ |
YAMATO Yoshihide | D1 | Y. Aikawa | DoA |
YOSHIOKA Takehiro | D1 | N. Kashikawa | DoA |
DASH Prathamesh | D1 | H. Umeda | DoA |
ZHANG Yechi | D2 | J. Silverman | Kavli IPMU |
ASANO Tetsuro | D2 | M. Fujii | DoA |
ISHIMOTO Rikako | D2 | N. Kashikawa | DoA |
UNO Shinsuke | D2 | K. Kohno | IoA |
KINOSHITA Shinichi | D2 | F. Nakamura | NAOJ |
KUWATA Atsuki | D2 | M. Tamura | DoA |
HUANG Shuo | D2 | K. Kohno | IoA |
TAKAMURA Mieko | D2 | M. Honma | NAOJ |
TACHIBANA Kengo | D2 | T. Miyata | IoA |
TOMINAGA Mayu | D2 | K. Ebisawa | ISAS |
NAGELE Christopher | D2 | H. Umeda | DoA |
BENIYAMA Jin | D2 | S. Sako | IoA |
MITSUHASHI Ikki | D2 | S. Sakamoto | NAOJ |
YOSHIDA Yuki | D2 | E. Kokubo | NAOJ |
IKEUCHI Ayato | D3 | K. Shimasaku | DoA |
FENG Chien-Chang | D3 | H. Umeda | DoA |
JIAN Mingjie | D3 | M. Tamura | DoA |
CHIN Kah Wuy | D3 | K. Kohno | IoA |
LEE Kianhong | D3 | K. Kohno | IoA |
KANG Haoran | D3 | K. Kohno | IoA |
GUO Kangrou | D3 | E. Kokubo | NAOJ |
LEE Sujin | D3 | M. Honma | NAOJ |
ANDO Makoto | D3 | K. Shimasaku | DoA |
ENDO Izumi | D3 | Y. Aikawa | DoA |
OKINO Hiroki | D3 | M. Honma | NAOJ |
KUSHIBIKI Kosuke | D3 | K. Motohara | NAOJ |
TAKAKURA Hayato | D3 | Y. Sekimoto | ISAS |
TANIGUCHI Daisuke | D3 | N. Kobayashi | DoA/IoA |
HIJIKAWA Kotaro | D3 | H. Umeda | DoA |
HOSHINO Haruka | D3 | E. Kokubo | NAOJ |
MIDOOKA Takuya | D3 | K. Ebisawa | ISAS |
MORI Mayuko | D3 | M. Tamura | DoA |
YAMAZAKI Yuta | D3 | F. Nakamura | NAOJ |
YOSHIMURA Yuki | D3 | K. Kohno | IoA |
Name | Grade |
---|---|
ATSUCHI Nagi | 3rd |
CHIBA Ryotaro | 3rd |
KODAMA Emon | 3rd |
KOJIMA Yuki | 3rd |
NEZU Shodai | 3rd |
OGUCHI Kazuma | 3rd |
SHIMIZU Shunta | 3rd |
TANAKA Kensho | 3rd |
URESHINO Yamato | 3rd |
YE Yuheng | 3rd |
HOSHI Hiroki | 4th |
KURASHIMA Keito | 4th |
MATSUMURA Yushi | 4th |
ORII Ippo | 4th |
OTSUKA Munetake | 4th |
OTSUKA Shou | 4th |
SASAOKA Taiga | 4th |
TAKEBAYASHI Suguru | 4th |
TANAKA Takumi | 4th |
YAMANAKA Itsuki | 4th |
WADA Sorato | 4th |
Affiliations: